ECER 2014
When:
April 8 – April 11 2014
April 7 2014 (Pre-Conferences)
Where:
tgm – Die Schule der Technik, www.tgm.ac.at
Vienna, Austria
Rank | Score | Team Code | Team |
---|---|---|---|
1 | 2.788 | 14-0603 | AMAZeING Team |
2 | 2.675 | 14-0385 | SpengerBot |
3 | 2.499 | 14-0233 | BotFusion |
4 | 2.403 | 14-0602 | Team Items |
5 | 2.212 | 14-0400 | splash! Robotics |
6 | 2.038 | 14-0367 | Battledroids |
7 | 1.907 | 14-0616 | ShuffleBots |
8 | 1.527 | 14-0601 | Storm Robotics |
9 | 1.512 | 14-0617 | Team Balloonicorn |
10 | 1.254 | 14-0623 | so much robotics |
11 | 1.248 | 14-0555 | Digital Angels |
12 | 1.190 | 14-0600 | ARM-Bots |
13 | 1.029 | 14-0360 | International School of Bremen |
14 | 0.856 | 14-0364 | ARW |
15 | 0.658 | 14-0456 | Rock’n’Robot |
16 | 0.641 | 14-0362 | Primotic |
Rank | Score | Team Code | Team |
---|---|---|---|
1 | 1.000 | 14-0603 | AMAZeING Team |
2 | 0.938 | 14-0233 | BotFusion |
3 | 0.875 | 14-0400 | splash! Robotics |
4 | 0.813 | 14-0385 | SpengerBot |
5 | 0.750 | 14-0600 | ARM-Bots |
5 | 0.750 | 14-0601 | Storm Robotics |
7 | 0.625 | 14-0602 | Team Items |
7 | 0.625 | 14-0617 | Team Balloonicorn |
9 | 0.500 | 14-0362 | Primotic |
9 | 0.500 | 14-0367 | Battledroids |
9 | 0.500 | 14-0555 | Digital Angels |
9 | 0.500 | 14-0616 | ShuffleBots |
13 | 0.250 | 14-0360 | International School of Bremen |
13 | 0.250 | 14-0364 | ARW |
13 | 0.250 | 14-0456 | Rock’n’Robot |
13 | 0.250 | 14-0623 | so much robotics |
Rank | Score | Team Code | Team |
---|---|---|---|
1 | 0.955 | 14-0385 | SpengerBot |
2 | 0.894 | 14-0603 | AMAZeING Team |
3 | 0.820 | 14-0602 | Team Items |
4 | 0.710 | 14-0367 | Battledroids |
5 | 0.607 | 14-0233 | BotFusion |
6 | 0.552 | 14-0623 | so much robotics |
7 | 0.503 | 14-0616 | ShuffleBots |
8 | 0.443 | 14-0400 | splash! Robotics |
9 | 0.384 | 14-0360 | International School of Bremen |
10 | 0.335 | 14-0600 | ARM-Bots |
10 | 0.335 | 14-0601 | Storm Robotics |
12 | 0.239 | 14-0456 | Rock’n’Robot |
12 | 0.239 | 14-0617 | Team Balloonicorn |
14 | 0.141 | 14-0362 | Primotic |
14 | 0.141 | 14-0364 | ARW |
14 | 0.141 | 14-0555 | Digital Angels |
Rank | Score | Team Code | Team |
---|---|---|---|
1 | 0.958 | 14-0602 | Team Items |
2 | 0.955 | 14-0233 | BotFusion |
3 | 0.907 | 14-0385 | SpengerBot |
4 | 0.904 | 14-0616 | ShuffleBots |
5 | 0.895 | 14-0603 | AMAZeING Team |
6 | 0.894 | 14-0400 | splash! Robotics |
7 | 0.827 | 14-0367 | Battledroids |
8 | 0.649 | 14-0617 | Team Balloonicorn |
9 | 0.607 | 14-0555 | Digital Angels |
10 | 0.466 | 14-0364 | ARW |
11 | 0.453 | 14-0623 | so much robotics |
12 | 0.442 | 14-0601 | Storm Robotics |
13 | 0.395 | 14-0360 | International School of Bremen |
14 | 0.170 | 14-0456 | Rock’n’Robot |
15 | 0.105 | 14-0600 | ARM-Bots |
16 | 0.000 | 14-0362 | Primotic |
Rank | Max Score | Team Codes | Teams |
---|---|---|---|
1 | 305 | 14-0367 & 14-0555 | Battledroids & Digital Angels |
2 | 180 | 14-0616 & 14-0617 | ShuffleBots & Team Balloonicorn |
3 | 165 | 14-0602 & 14-0362 | Team Items & Primotic |
4 | 110 | 14-0600 & 14-0601 | ARM-Bots & Storm Robotics |
5 | 85 | 14-0623 & 14-0364 | so much robotics & ARW |
6 | 13 | 14-0360 & 14-0456 | International School of Bremen & Rock’n’Robot |
Award Name | Team Code | Team Name(s) | (for personal awards) |
---|---|---|---|
KISS Award | 14-0360 | International School of Bremen | |
Outstanding Use of Sensors | 14-0385 | SpengerBot | |
Outstanding Programming | 14-0233 | BotFusion | |
Outstanding Subsystem | 14-0385 | SpengerBot | |
Outstanding Mechanical Engineering | 14-0616 | ShuffleBots | |
Self-Confidence Award | 14-0364 | ARW | |
Never Give Up Award | 14-0456 | Rock’n’Robot | |
Fair Play Award | 14-0623 | so much robotics | |
Best Rookie Team Award | 14-0362 | Primotic | |
Best Presentation | 14-0603 | AMAZeING Team | |
Spirit of Botball | 14-0617 | Team Balloonicorn | |
Woman in Technology | 14-0603 | AMAZeING Team | Veronika Schrenk |
Man in Technology | 14-0233 | BotFusion | Johannes Wang |
Overall Judge’s Choice | 14-0385 | SpengerBot |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.